Access ARIS 3 UDSM easily — check your academic records, manage courses, and stay updated with the University of Dar es Salaam’s student portal.”
The oldest university in Tanzania, the University of Dar es Salaam, created the ARIS 3 UDSM system. This system was designed specifically to give parents, instructors, and students access to student information and progress. It also allows students to register to access academic and fee payment information, facilitates requests for various documents, such as transcripts, and ultimately increases the university’s administrative efficiency.
How to Access Aris 3 UDSM?
- Visit UDSM homepage https://www.udsm.ac.tz/
- While at homepage navigate to e-services
- Scroll down and you’ll find aris 3 udsm link. Click to open.
How to Register on ARIS 3 UDSM (New Student Guide)
Step 1: Obtain Your UDSM Registration Information
- Following your selection and admission to UDSM, you will be given:
- Number of Registration (such as 2025-04-12345)
- Control number for paying fees
- Instructions through the UDSM admissions webpage, SMS, or email
NOTE: ARIS 3 registration is not possible prior to official admission.
Step 2: Visit the ARIS 3 UDSM Login Page
Open your browser and go to the official ARIS 3 UDSM portal:
Click “Login”.
Step 3: First Login (New Student), Make use of the following information:
- Your Registration Number is your username.
- Password: UDSM’s temporary password or your Form Four Index Number
- Next, select “Login.”
NB: A request to update your password will appear right away.
Step 4: Complete Your Personal Profile
After login:
- Go to Profile / Personal Information
- Fill in or confirm: Full names, Date of birth, Gender, Nationality, Contact details (phone & email)
- Upload required documents if prompted (photo, certificates) and Click Save.
Step 5: Pay Required Fees
- Go to Finance / Payments
- View your Control Number
- Pay fees through: Banks, Mobile money (M-Pesa, Tigo Pesa, Airtel Money, HaloPesa)
NB: Payment may take a few hours to reflect on ARIS 3.
Step 6: Register for Courses
- Open Academic → Course Registration
- Select: Academic year>>Semester
- Choose compulsory and optional courses
- Click Submit / Register
NB: You cannot register courses before fee payment is confirmed.
Step 7: Confirm Registration Status
-
Check Registration Status
-
Ensure status shows: Registered or Active Student
Step 8: Print the registration documents include Course Registration Form, Fee payment receipt as these may be necessary for physical verification.
Aris 3 UDSM Transcript Request Procedure
- Login to your ARIS 3 UDSM Account by entering username/email and then enter password to login.
- Go to Academic Menu and click “My Transcript Requests’’ submenu.
- Click “Add New Request’’ button.
- Fill in the pop-up menu (including number of copies and permanent address) and save your request.
- Shortly after saving your request you will receive your Control Number.
- After receiving your Control Number make payments
- Download Transcript Request Form, fill it and append the attachments stated in the form.
- Submit your Transcript Request Form physically at the Sisal House Building (Former School of Education Building).
Note: In case you can not hand over the required attachments physically, please submit them through dus@udsm.ac.tz
Courses offered at UDSM
Below is a clean, structured, and practical table showing COURSES, LEVEL, DURATION, and FEES at the University of Dar es Salaam (UDSM).
- CERTIFICATE PROGRAMMES
| Course | Level | Duration | Fees (TZS / year) |
|---|---|---|---|
| Certificate in Computer Applications | Certificate | 6–12 months | 600,000 – 800,000 |
| Certificate in Kiswahili | Certificate | 1 year | 500,000 – 700,000 |
| Certificate in Chinese Language | Certificate | 6–12 months | 700,000 – 900,000 |
- DIPLOMA PROGRAMMES
| Course | Level | Duration | Fees (TZS / year) |
|---|---|---|---|
| Diploma in Journalism | Diploma | 2 years | 900,000 – 1,100,000 |
| Diploma in Development Studies | Diploma | 2 years | 900,000 – 1,100,000 |
| Diploma in Kiswahili | Diploma | 2 years | 800,000 – 1,000,000 |
| Diploma in Marine Sciences | Diploma | 2 years | 1,000,000 – 1,200,000 |
| Diploma in ICT | Diploma | 2 years | 1,000,000 – 1,200,000 |
- BACHELOR’S DEGREE PROGRAMMES – ENGINEERING & ICT
| Course | Duration | Fees (TZS / year) |
|---|---|---|
| BSc Civil Engineering | 4 years | 1,500,000 |
| BSc Electrical Engineering | 4 years | 1,500,000 |
| BSc Mechanical Engineering | 4 years | 1,500,000 |
| BSc Chemical & Process Engineering | 4 years | 1,500,000 |
| BSc Petroleum Engineering | 4 years | 1,500,000 |
| BSc Mining Engineering | 4 years | 1,500,000 |
| BSc Telecommunication Engineering | 4 years | 1,500,000 |
| BSc Computer Engineering | 4 years | 1,500,000 |
| BSc Computer Science | 3 years | 1,500,000 |
| BSc Information Systems | 3 years | 1,300,000 – 1,500,000 |
| BSc Informatics | 3 years | 1,300,000 – 1,500,000 |
- SCIENCE & APPLIED SCIENCES
| Course | Duration | Fees (TZS / year) |
|---|---|---|
| BSc Mathematics | 3 years | 1,300,000 |
| BSc Statistics | 3 years | 1,300,000 |
| BSc Actuarial Science | 3 years | 1,300,000 |
| BSc Physics | 3 years | 1,300,000 |
| BSc Chemistry | 3 years | 1,300,000 |
| BSc Biology | 3 years | 1,300,000 |
| BSc Biotechnology | 3 years | 1,400,000 |
| BSc Geology | 3 years | 1,400,000 |
| BSc Environmental Sciences | 3 years | 1,300,000 |
- BUSINESS & ECONOMICS
| Course | Duration | Fees (TZS / year) |
|---|---|---|
| Bachelor of Commerce (Accounting) | 3 years | 1,500,000 |
| Bachelor of Commerce (Finance) | 3 years | 1,500,000 |
| Bachelor of Commerce (Marketing) | 3 years | 1,500,000 |
| Bachelor of Business Administration | 3 years | 1,500,000 |
| Bachelor of Procurement & Supply Chain Management | 3 years | 1,500,000 |
| BA Economics | 3 years | 1,300,000 |
- EDUCATION, LAW & HUMANITIES
| Course | Duration | Fees (TZS / year) |
|---|---|---|
| Bachelor of Education (Arts) | 3 years | 1,000,000 |
| Bachelor of Education (Science) | 3 years | 1,200,000 |
| Bachelor of Education (Adult Education) | 3 years | 1,000,000 |
| Bachelor of Laws (LL.B) | 3 years | 1,500,000 |
| BA History | 3 years | 1,000,000 |
| BA Political Science | 3 years | 1,000,000 |
| BA Sociology | 3 years | 1,000,000 |
| BA Geography | 3 years | 1,000,000 |
| BA Linguistics | 3 years | 1,000,000 |
- MARINE & AQUATIC SCIENCES
| Course | Duration | Fees (TZS / year) |
|---|---|---|
| BSc Aquatic Sciences & Fisheries | 3 years | 1,400,000 |
| BSc Fisheries & Aquaculture | 3 years | 1,400,000 |
| BSc Marine Biology | 3 years | 1,400,000 |
| BSc Oceanography | 3 years | 1,400,000 |
- POSTGRADUATE DIPLOMA
| Course | Duration | Fees (Total) |
|---|---|---|
| PGDE (Education) | 1 year | 2,000,000 – 3,000,000 |
| PGD Engineering Management | 1 year | 3,000,000 – 3,500,000 |
| PGD Legal Practice | 1 year | 3,500,000 |
- MASTER’S DEGREE PROGRAMMES
| Course | Duration | Fees (TZS / year) |
|---|---|---|
| Master of Business Administration (MBA) | 2 years | 3,500,000 – 4,000,000 |
| MSc Computer Science | 2 years | 3,000,000 – 3,500,000 |
| MSc Information Technology | 2 years | 3,000,000 – 3,500,000 |
| MSc Telecommunications | 2 years | 3,500,000 |
| MSc Engineering (various) | 2 years | 3,500,000 – 4,500,000 |
| MSc Economics | 2 years | 3,000,000 |
| Master of Laws (LL.M) | 2 years | 3,500,000 |
| MSc Environmental Sciences | 2 years | 3,000,000 |
| MSc Marine Sciences | 2 years | 3,500,000 |
- PhD PROGRAMMES
| Course | Duration | Fees (TZS / year) |
|---|---|---|
| PhD (All Disciplines) | 3–5 years | 2,500,000 – 3,500,000 |
Common Problems & Solutions
| Problem | Solution |
|---|---|
| Cannot login | Check registration number format or reset password |
| Fees not reflecting | Wait 24 hours or contact finance office |
| Courses not appearing | Ensure you selected the correct programme |
| System error | Try another browser or clear cache |



